ILCA 6: Maud Jayet

Maud Jayet
Ergebnis | Veranstaltung | Ort |
---|---|---|
6. | Semaine Olympique Française | Hyères, FRA |
9. | Trofeo Princesa Sofía | Palma, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
2. | European Championship | Hyères, FRA |
2. | World Championship | Houston, USA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
19. | Olympic Games | Enoshima, JPN |
8. | European Continental Qualification Event | Vilamoura, POR |
Ergebnis | Veranstaltung | Ort |
---|---|---|
5. | European Championship | Gdansk, POL |
16. | World Championship | Melbourne, AUS |
Ergebnis | Veranstaltung | Ort |
---|---|---|
22. | World Cup | Enoshima, JPN |
17. | Test Event | Enoshima, JPN |
17. | World Championship | Sakaiminato, JPN |
14. | Laser Radial Europeans | Porto, POR |
3. | Sailing World Cup | Genoa, ITA |
9. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
30. | World Cup | Miami, USA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
16. | World Cup | Enoshima, JPN |
9. | World Championship | Aarhus, DEN |
23. | European Championship | La Rochelle, FRA |
6. | Sailing World Cup Finals | Marseille, FRA |
33. | Sailing World Cup | Hyères, FRA |
24. | Trofeo Princesa Sofia | Palma de Majorque, ESP |
20. | Sailing World Cup | Miami, USA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
35. | Sailing World Cup | Gamagori, JPN |
18. | Radial Worlds | Medemblik, NED |
14. | World Cup | Hyères, FRA |
17. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
10. | World Cup | Miami, USA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
7. | World Cup | Hyères, FRA |
16. | Trofeo Princesa Sofia | Palma de Majorca, ESP |
12. | European Championship | Gran Canaria, SPA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
19. | Rio Test Event | Rio de Janeiro, BRA |
49. | Laser Radial Frauen-Weltmeisterschaft | Oman |
Ergebnis | Veranstaltung | Ort |
---|---|---|
3. | Junior European Championship | Aarhus, DEN |
4. | Junior World Championship | Tavira, POR |
5. | Junior World Championship | Dziwnów, POL |
Ergebnis | Veranstaltung | Ort |
---|---|---|
5. | Junior World Championship Laser 4.7 | San Francisco, USA |
470 Mixed : Team Mermod / Siegenthaler

Yves Mermod
/ Skipper

Maja Siegenthaler
/ Crew
Ergebnis | Veranstaltung | Ort |
---|---|---|
23. | World Championship | Sdot Yam, ISR |
12. | European Championship | Cesme, TUR |
1. | Test Event | Scheveningen, NED |
6. | Olympic Sailing Week | Hyères, FRA |
1. | Hempel World Cup Series | Almere, NED |
470 Mixed : Team Fahrni / Schüpbach

Linda Fahrni
/ Skipper

Cyril Schüpbach
/ Crew
Ergebnis | Veranstaltung | Ort |
---|---|---|
21. | World Championship | Sdot Yam, ISR |
4. | Hempel World Cup Series | Almere, NED |
49er: Team Schneiter / de Planta

Sébastien Schneiter
/ Skipper

Arno de Planta
/ Crew
Ergebnis | Veranstaltung | Ort |
---|---|---|
4. | Test Event | Scheveningen, NED |
6. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
49er: Team Richner / Schärer

Joshua Richner

Nilo Schärer
/ Crew
Ergebnis | Veranstaltung | Ort |
---|---|---|
5. | Test Event | Scheveningen, NED |
18. | European Championship | Aarhus, DEN |
Ergebnis | Veranstaltung | Ort |
---|---|---|
7. | U23 World Championship | Gdynia, POL |
2. | U21 World Championship | Gdynia, POL |
Ergebnis | Veranstaltung | Ort |
---|---|---|
10. | U19 Spanish Championship | |
3. | U18 Championnat de Méditerrannée |
Ergebnis | Veranstaltung | Ort |
---|---|---|
12. | U23 European Championship | Vilamoura, POR |
13. | U23 World Championship | Risor, NOR |
ILCA 7: Gauthier Verhulst

Gauthier Verhulst
Ergebnis | Veranstaltung | Ort |
---|---|---|
55. | European Championship | Hyeres, FRA |
60. | Semaine Olympique Française | Hyeres, FRA |
56. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
1. Silver | World Championship | Barcelona, ESP |
30. Silver | European Championship | Varna, BUL |
38. | U21 World Championship | Gdansk, POL |
3. | European Championship | Tivat, MNEE |
Ergebnis | Veranstaltung | Ort |
---|---|---|
30. | European Championship | Gdynia, POL |
1. | Swiss Championship | Silvaplana, SUI |
30. Silver | European Championship | Gdansk, POL |
Ergebnis | Veranstaltung | Ort |
---|---|---|
113. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
4. | U17 European Championship | Gdynia, POL |
20. | Youth European Championship | Gdynia, POL |
21. | European Championship | Barcelona, ESP |
ILCA 6: Anja von Allmen

Anja Von Allmen
Ergebnis | Veranstaltung | Ort |
---|---|---|
28. | European Championship | Hyeres, FRA |
40. | World Championship | Texas, USA |
8. | ILCA 6 U21 Worlds | Vilamoura, POR |
Ergebnis | Veranstaltung | Ort |
---|---|---|
2. | ILCA 6 Youth Worlds | Mussanah, OM |
5. | Ilca 6 U21 Europeans | Tivat, MON |
4. | Ilca 6 U19 Europeans | Kastela, CRO |
2. | Ilca 6 U19 Worlds | Arco, ITA |
8. | Ilca 6 U21 Worlds | Gdynia, PO |
36. Europeans | Ilca 6 Senior Europeans | Varna, BU |
Ergebnis | Veranstaltung | Ort |
---|---|---|
1. | Laser 4.7 Europeans | Vilamoura, POR |
Ergebnis | Veranstaltung | Ort |
---|---|---|
1. | Laser 4.7 Worlds | Kingston, CAN |
4. | Laser 4.7 Europeans | Hyeres, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
3. Girl | Optimist Worlds | Limasol, CYP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
12. Girl | Optimist Worlds | Pattaya, THAI |
Ergebnis | Veranstaltung | Ort |
---|---|---|
10. | Optimists Europeans | Crotone, ITA |
iQFoil : Matteo Benz

Matteo Benz
Ergebnis | Veranstaltung | Ort |
---|---|---|
85. | World Championship | Brest, FRA |
26. | Test Event | Scheveningen, NED |
50. | European Championship | Torbole, ITA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
39. | iQFoil European Championships | Silvaplana, SUI |
66. | iQFoil International Games | Campione del Garda, ITA |
iQFoil : Sebastian Schaerer

Sebastian Schaerer
Ergebnis | Veranstaltung | Ort |
---|---|---|
61. | World Championship | Brest, FRA |
40. | European Championship | Torbole, ITA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
6th youth | Formula Foil Worlds | Silvaplana, SUI |
iQFoil : Elia Colombo

Elia Colombo
Ergebnis | Veranstaltung | Ort |
---|---|---|
35. | World Championship | Brest, FRA |
23. | Test Event | Scheveningen, NED |
32. | European Championship | Torbole, ITA |
16. | Trofeo Princesa Sofia | Palma de Majorca, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
12. | iQFoils Worlds | Silvaplana, SUI |
Ergebnis | Veranstaltung | Ort |
---|---|---|
5. | iQFoil Europeans | Silvaplana, SUI |
34. | IQ International games | Campione del Garda, ITA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
48. | Trofeo Princesa Sofia | Palma de Majorca, ESP |
Formula Kite: Bruce Kessler

Bruce Kessler
Ergebnis | Veranstaltung | Ort |
---|---|---|
35. | World Championship | Cagliari, ITA |
31. | European Championship | Nafpaktos, GRE |
ILCA 6: Rosine Baudet

Rosine Baudet
Ergebnis | Veranstaltung | Ort |
---|---|---|
51 | European Championship | Hyeres, FRA |
56. | World Championship | Texas, USA |
41. | Semaine Olympique Francaise | Hyeres, FRA |
55. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
26. | World Championship | All Mussanha, OMA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
8. Silver Fleet | European Championship | Gdansk, POL |
Ergebnis | Veranstaltung | Ort |
---|---|---|
6. | Youth Sailing World Championships | Gdynia, POL |
3. | Laser Radial Youth Europeans | Kalamaki, GRE |
96. | European Championship | Porto, POR |
59. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
1. W | Swiss Championship | Ipsach, SUI |
Ergebnis | Veranstaltung | Ort |
---|---|---|
44. Gold | Optimist Europeans | Crotone, ITA |