ILCA 6: Maud Jayet
Ergebnis | Veranstaltung | Ort |
---|---|---|
4. | Olympic Games | Marseille, FRA |
4. | World Championship | Mar del Plata, ARG |
7. | Trofeo Princesa Sofía | Palma, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
2. | Sailing World Championship | Scheveningen, NED |
4. | Olympic Test Event | Marseille, FRA |
6. | Semaine Olympique Française | Hyères, FRA |
9. | Trofeo Princesa Sofía | Palma, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
2. | European Championship | Hyères, FRA |
2. | World Championship | Houston, USA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
19. | Olympic Games | Enoshima, JPN |
8. | European Continental Qualification Event | Vilamoura, POR |
Ergebnis | Veranstaltung | Ort |
---|---|---|
5. | European Championship | Gdansk, POL |
16. | World Championship | Melbourne, AUS |
Ergebnis | Veranstaltung | Ort |
---|---|---|
22. | World Cup | Enoshima, JPN |
17. | Test Event | Enoshima, JPN |
17. | World Championship | Sakaimanto, JPN |
14. | European Championship | Porto, POR |
3. | Sailing World Cup | Genoa, ITA |
9. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
30. | World Cup | Miami, USA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
16. | World Cup | Enoshima, JPN |
9. | World Championship | Aarhus, DEN |
23. | European Championship | La Rochelle, FRA |
6. | Sailing World Cup Finals | Marseille, FRA |
33. | Sailing World Cup | Hyères, FRA |
24. | Trofeo Princesa Sofia | Palma de Majorque, ESP |
20. | Sailing World Cup | Miami, USA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
35. | Sailing World Cup | Gamagori, JPN |
18. | Laser Radial Worlds | Medemblik, NED |
17. | Trofeo Princesa Sofia | Palma de Majorque, ESP |
14. | World Cup | Hyères, FRA |
10. | World Cup | Miami, USA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
7. | World Cup | Hyères, FRA |
16. | Trofeo Princesa Sofia | Palma de Majorca, ESP |
12. | European Championship | Gran Canaria, SPA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
19. | Rio Test Event | Rio de Janeiro, BRA |
49. | Laser Radial Women's World Championship | Oman |
Ergebnis | Veranstaltung | Ort |
---|---|---|
3. | Junior European Championship | Aarhus, DEN |
4. | European Championship | Tavira, POR |
5. | Junior European Championship | Dziwnów, Pologne |
Ergebnis | Veranstaltung | Ort |
---|---|---|
5. | Junior World Championship Laser 4.7 | San Francisco, USA |
470 Mixed : Team Mermod / Siegenthaler
Ergebnis | Veranstaltung | Ort |
---|---|---|
8. | Olympic Games | Marseille, FRA |
20. | World Championship | Palma, ESP |
14. | European Championship | Cannes, FRA |
15. | French Olympic Week QN | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
11. | Olympic Test Event | Marseille, FRA |
12. | Sailing World Championship | Scheveningen, NED |
15. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
23. | World Championship | Sdot Yam, ISR |
12. | European Championship | Cesme, TUR |
1. | Test Event | Scheveningen, NED |
6. | Olympic Sailing Week | Hyères, FRA |
1. | Hempel World Cup Series | Almere, NED |
49er: Team Schneiter / de Planta
Ergebnis | Veranstaltung | Ort |
---|---|---|
8. | Olympic Games | Marseille, FRA |
6. | World Championship | Lanzarote, ESP |
3. | European Championship | La Grand Motte, FRA |
9. | French Olympic Week QN | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
2. | Sailing World Championship | Scheveningen, NED |
3. | Olympic Test Event | Marseille, FRA |
10. | European Championship | Vilamoura, POR |
Ergebnis | Veranstaltung | Ort |
---|---|---|
4. | Test Event | Scheveningen, NED |
6. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
Formula Kite: Gian Andrea Stragiotti
Ergebnis | Veranstaltung | Ort |
---|---|---|
14. | World Championship | Hyères, FRA |
28. | European Championship | Mar Menor, ESP |
13. | French Olympic Week LCR | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
4. | U21 European Championship | Torregrande, ITA |
7. | U21 World Championship | Gizzeria, ITA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
1. | European Championship Youth KiteFoil | Gizzeria (ITA) |
1. | Swiss Freestyle Series (Twintip/Foil/Strapless) U18 | Urnersee (SUI) |
1. | World Championship Youth KiteFoil U17 | Torregrande (ITA) |
Ergebnis | Veranstaltung | Ort |
---|---|---|
2. | World Championship Youth KiteFoil U15 | Gizzeria (ITA) |
1. | Swiss Freestyle Series Twintip U18 | Urnersee (SUI) |
Ergebnis | Veranstaltung | Ort |
---|---|---|
4. | European Championship Youth KiteFoil U15 | Gran Canaria (ESP) |
1. | Swiss KiteFoil Series U18 | Silvaplana (SUI) |
Ergebnis | Veranstaltung | Ort |
---|---|---|
3. | World Championship Freestyle U14 | St Pierre La Mer (FR) |
1. | Swiss KiteFoil Series U18 | Silvaplana (SUI) |
iQFoil : Elia Colombo
Ergebnis | Veranstaltung | Ort |
---|---|---|
7. | Olympic Games | Marseille, FRA |
26. | Trofeo Princesa Sofía | Palma, ESP |
11. | French Olympic Week QN | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
21. | European Championship | Patras, GRE |
10. | Olympic Test Event | Marseille, FRA |
21. | Sailing World Championship | Scheveningen, NED |
Ergebnis | Veranstaltung | Ort |
---|---|---|
35. | World Championship | Brest, FRA |
23. | Test Event | Scheveningen, NED |
32. | European Championship | Torbole, ITA |
16. | Trofeo Princesa Sofia | Palma de Majorca, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
12. | iQFoils Worlds | Silvaplana, SUI |
Ergebnis | Veranstaltung | Ort |
---|---|---|
5. | iQFoils Europeans | Silvaplana, SUI |
34. | IQ International games | Campione del Garda, ITA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
48. | Trofeo Princesa Sofia | Palma de Majorca, ESP |
Formula Kite: Elena Lengwiler
Ergebnis | Veranstaltung | Ort |
---|---|---|
6. | Olympic Games | Marseille, FRA |
6. | World Championship | Hyères, FRA |
4. | European Championship | Mar Menor, ESP |
1. | French Olympic Week LCR | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
2. | PanAm Championship | Cabarete, DOM |
23. | Sailing World Championship | Scheveningen, NED |
15. | European Championship | Portsmouth, GBR |
Formula Kite: Karl Maeder
ILCA 7: Gauthier Verhulst
Ergebnis | Veranstaltung | Ort |
---|---|---|
48. | World Championship | Adelaide, AUS |
51. | European Championship | Athens, GRE |
47. | Trofeo Princesa Sofía | Palma, ESP |
5. | French Olympia Week LCR | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
69. | European Championship | Andora, ITA |
12. | World Cup Allianz Regatta | Almere, NED |
75. | Sailing World Championship | Scheveningen, NED |
Ergebnis | Veranstaltung | Ort |
---|---|---|
55. | European Championship | Hyeres, FRA |
60. | Semaine Olympique Française | Hyeres, FRA |
56. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
1. Silver | World Championship | Barcelona, ESP |
30. Silver | European Championship | Varna, BUL |
38. | U21 World Championship | Gdansk, POL |
3. | European Championship | Tivat, MNEE |
Ergebnis | Veranstaltung | Ort |
---|---|---|
30. | European Championship | Gdynia, POL |
1. | Swiss Championship | Silvaplana, SUI |
30. Silver | European Championship | Gdansk, POL |
Ergebnis | Veranstaltung | Ort |
---|---|---|
113. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
4. | U17 European Championship | Gdynia, POL |
20. | Youth European Championship | Gdynia, POL |
21. | European Championship | Barcelona, ESP |
ILCA 6: Anja von Allmen
Ergebnis | Veranstaltung | Ort |
---|---|---|
28. | World Championship | Mar del Plata, ARG |
26. | Trofeo Princesa Sofía | Palma, ESP |
27. | French Olympic Week QN | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
34. | French Olympic Week | Hyères, FRA |
30. | Sailing World Championship | Scheveningen, NED |
2. | ILCA 6 U21 World Championship | Tanger, MAR |
Ergebnis | Veranstaltung | Ort |
---|---|---|
28. | ILCA 6 European Championship | Hyeres, FRA |
40. | ILCA 6 World Championship | Texas, USA |
8. | ILCA 6 U21 World Championship | Vilamoura, POR |
Ergebnis | Veranstaltung | Ort |
---|---|---|
2. | ILCA 6 Youth World Championship | Mussanah, OM |
5. | ILCA 6 U21 European Championship | Tivat, MON |
4. | ILCA 6 U19 European Championship | Kastela, CRO |
2. | ILCA 6 U19 World Championship | Arco, ITA |
8. | ILCA 6 U21 World Championship | Gdynia, PO |
36. | ILCA 6 European Championship | Varna, BU |
Ergebnis | Veranstaltung | Ort |
---|---|---|
1. | Laser 4.7 European Championship | Vilamoura, POR |
Ergebnis | Veranstaltung | Ort |
---|---|---|
1. | Laser 4.7 World Championship | Kingston, CAN |
4. | Laser 4.7 European Championship | Hyeres, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
3. Girl | Optimist World Championship | Limasol, CYP |
Ergebnis | Veranstaltung | Ort |
---|---|---|
12. Girl | Optimist World Championship | Pattaya, THAI |
Ergebnis | Veranstaltung | Ort |
---|---|---|
10. | Optimists European Championship | Crotone, ITA |
ILCA 7: Martin Verhulst
Ergebnis | Veranstaltung | Ort |
---|---|---|
102. | European Championship | Athens, GRE |
120. | Trofeo Princesa Sofía | Palma, ESP |
30. | French Olympic Week LCR | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
17. | ILCA 7 U21 World Championship | Tanger, MAR |
49er: Team Richner / Schärer
Ergebnis | Veranstaltung | Ort |
---|---|---|
46. | World Championship | Lanzarote, ESP |
35. | European Championship | La Grande Motte, FRA |
30. | Trofeo Princesa Sofía | Palma, ESP |
25. | French Olympic Week QN | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
39. | Trofeo Princesa Sofia | Palma de Mallorca, ESP |
34. | Sailing World Championship | Scheveningen, NED |
37. | European Championship | Vilamoura, POR |
Ergebnis | Veranstaltung | Ort |
---|---|---|
5. | Test Event | Scheveningen, NED |
18. | European Championship | Aarhus, DEN |
Ergebnis | Veranstaltung | Ort |
---|---|---|
7. | U23 World Championship | Gdynia, POL |
2. | U21 World Championship | Gdynia, POL |
Ergebnis | Veranstaltung | Ort |
---|---|---|
10. | U19 Spanish Championship | |
3. | U18 Championnat de Méditerrannée |
Ergebnis | Veranstaltung | Ort |
---|---|---|
12. | U23 European Championship | Vilamoura, POR |
13. | U23 World Championship | Risor, NOR |
49er: Rüegge/Abicht
iQFoil : Sebastian Schaerer
Ergebnis | Veranstaltung | Ort |
---|---|---|
74. | World Championship | Lanzarote, ESP |
39. | Trofeo Princesa Sofía | Palma, ESP |
30. | French Olympic Week QN | Hyères, FRA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
47. | European Championship | Patras, GRE |
4. | Kieler Woche | Kiel, GER |
60. | 60 Sailing World Championship | Scheveningen, NED |
Ergebnis | Veranstaltung | Ort |
---|---|---|
61. | World Championship | Brest, FRA |
40. | European Championship | Torbole, ITA |
Ergebnis | Veranstaltung | Ort |
---|---|---|
6th youth | Formula Foil Worlds | Silvaplana, SUI |